Midland Soccer Club

Age Group Chart

Youth Recreational and Fusion teams are formed by Age Group.   For more information on all our programs click the links to the right.

Children can play up, but it is against US Soccer club rules to play down.

During the Registration Process, you will be asked for your child's birth year, which will determine which age group team/s they are eligible.

 

 

Birth Year Chart            
                 
Season 2023-24 2024-25 2025-26 2026-27 2027-28      
Birth Year                
2024         U4      
2023       U4 U5      
2022     U4 U5 U6      
2021   U4 U5 U6 U7      
2020 U4 U5 U6 U7 U8      
2019 U5 U6 U7 U8 U9      
2018 U6 U7 U8 U9 U10      
2017 U7 U8 U9 U10 U11      
2016 U8 U9 U10 U11 U12      
2015 U9 U10 U11 U12 U13      
2014 U10 U11 U12 U13 U14      
2013 U11 U12 U13 U14 U15      
2012 U12 U13 U14 U15 U16      
2011 U13 U14 U15 U16 U17      
2010 U15 U15 U16 U17 U18      
2009 U15 U16 U17 U18 U19      
2008 U16 U17 U18 U19        
2007 U17 U18 U19          
2006 U18 U19            
2005 U19