Schedule for Rec U08 Boys
04-19-2008   E   1315   R08B-2   802   - 807                     /                
04-19-2008   E   1430   R08B-3   803   - 806                     /                
04-19-2008   E   1545   R08B-4   804   - 805                     /                
04-26-2008   E   0930   R08B-6   803   - 801                     /                
04-26-2008   E   1045   R08B-7   804   - 807                     /                
04-26-2008   E   1200   R08B-8   805   - 806                     /                
05-03-2008   D   1045   R08B-10   804   - 802                     /                
05-03-2008   D   1200   R08B-11   805   - 801                     /                
05-03-2008   D   1315   R08B-12   806   - 807                     /                
05-07-2008   D   1800   R08B-1   802   - 805                     /                
05-07-2008   E   1800   R08B-5   801   - 806                     /                
05-07-2008   F   1800   R08B-9   803   - 804                     /                
05-17-2008   E   1430   R08B-14   805   - 803                     /                
05-17-2008   E   1545   R08B-15   806   - 802                     /                
05-17-2008   F   0930   R08B-16   807   - 801                     /                
05-31-2008   E   1430   R08B-18   806   - 804                     /                
05-31-2008   E   1545   R08B-19   807   - 803                     /                
05-31-2008   F   0930   R08B-20   801   - 802                     /                
06-07-2008   E   0930   R08B-22   807   - 805                     /                
06-07-2008   E   1045   R08B-23   801   - 804                     /                
06-07-2008   E   1200   R08B-24   802   - 803                     /                


Produced by Round Robin 2000