Schedule for Rec U07 Girls
04-19-2008   D   1430   R07G-3   753   - 758                     /                
04-19-2008   D   1545   R07G-4   754   - 757                     /                
04-19-2008   E   0930   R07G-1   751   - 760                     /                
04-19-2008   E   1045   R07G-2   752   - 759                     /                
04-19-2008   F   1430   R07G-5   755   - 756                     /                
04-26-2008   D   0930   R07G-6   760   - 752                     /                
04-26-2008   D   1045   R07G-7   753   - 751                     /                
04-26-2008   D   1200   R07G-8   754   - 759                     /                
04-26-2008   D   1315   R07G-9   755   - 758                     /                
04-26-2008   D   1430   R07G-10   756   - 757                     /                
05-03-2008   E   1200   R07G-11   753   - 760                     /                
05-03-2008   E   1315   R07G-12   754   - 752                     /                
05-03-2008   E   1430   R07G-13   755   - 751                     /                
05-03-2008   E   1545   R07G-14   756   - 759                     /                
05-03-2008   F   0930   R07G-15   757   - 758                     /                
05-17-2008   D   1430   R07G-16   760   - 754                     /                
05-17-2008   D   1545   R07G-17   755   - 753                     /                
05-17-2008   E   0930   R07G-18   756   - 752                     /                
05-17-2008   E   1045   R07G-19   757   - 751                     /                
05-17-2008   E   1200   R07G-20   758   - 759                     /                
05-31-2008   D   1430   R07G-21   755   - 760                     /                
05-31-2008   D   1545   R07G-22   756   - 754                     /                
05-31-2008   E   0930   R07G-23   757   - 753                     /                
05-31-2008   E   1045   R07G-24   758   - 752                     /                
05-31-2008   E   1200   R07G-25   759   - 751                     /                
06-07-2008   D   0930   R07G-26   760   - 756                     /                
06-07-2008   D   1045   R07G-27   757   - 755                     /                
06-07-2008   D   1200   R07G-28   758   - 754                     /                
06-07-2008   D   1315   R07G-29   759   - 753                     /                
06-07-2008   D   1430   R07G-30   751   - 752                     /                


Produced by Round Robin 2000