Schedule for Rec U04 Coed
04-19-2008   K   0930   R04C-1   407   - 408                     /                
04-19-2008   K   1045   R04C-2   406   - 409                     /                
04-19-2008   K   1200   R04C-3   405   - 410                     /                
04-19-2008   K   1315   R04C-4   404   - 411                     /                
04-19-2008   K   1430   R04C-5   403   - 412                     /                
04-19-2008   K   1545   R04C-6   402   - 413                     /                
04-19-2008   L   0930   R04C-7   401   - 414                     /                
04-26-2008   K   0930   R04C-8   408   - 409                     /                
04-26-2008   K   1045   R04C-9   414   - 402                     /                
04-26-2008   K   1200   R04C-10   407   - 410                     /                
04-26-2008   K   1315   R04C-11   403   - 401                     /                
04-26-2008   K   1430   R04C-12   406   - 411                     /                
04-26-2008   K   1545   R04C-13   404   - 413                     /                
04-26-2008   L   0930   R04C-14   405   - 412                     /                
05-03-2008   K   0930   R04C-15   403   - 414                     /                
05-03-2008   K   1045   R04C-16   404   - 402                     /                
05-03-2008   K   1200   R04C-17   405   - 401                     /                
05-03-2008   K   1315   R04C-18   406   - 413                     /                
05-03-2008   K   1430   R04C-19   407   - 412                     /                
05-03-2008   K   1545   R04C-20   408   - 411                     /                
05-03-2008   L   0930   R04C-21   409   - 410                     /                
05-17-2008   K   0930   R04C-22   410   - 411                     /                
05-17-2008   K   1045   R04C-23   409   - 412                     /                
05-17-2008   K   1200   R04C-24   408   - 413                     /                
05-17-2008   K   1315   R04C-25   407   - 401                     /                
05-17-2008   K   1430   R04C-26   406   - 402                     /                
05-17-2008   K   1545   R04C-27   405   - 403                     /                
05-17-2008   L   0930   R04C-28   414   - 404                     /                
05-31-2008   K   0930   R04C-29   406   - 404                     /                
05-31-2008   K   1045   R04C-30   407   - 403                     /                
05-31-2008   K   1200   R04C-31   408   - 402                     /                
05-31-2008   K   1315   R04C-32   405   - 414                     /                
05-31-2008   K   1430   R04C-33   409   - 401                     /                
05-31-2008   K   1545   R04C-34   410   - 413                     /                
05-31-2008   L   0930   R04C-35   411   - 412                     /                
06-07-2008   K   0930   R04C-36   407   - 405                     /                
06-07-2008   K   1045   R04C-37   414   - 406                     /                
06-07-2008   K   1200   R04C-38   408   - 404                     /                
06-07-2008   K   1315   R04C-39   409   - 403                     /                
06-07-2008   K   1430   R04C-40   410   - 402                     /                
06-07-2008   K   1545   R04C-41   411   - 401                     /                
06-07-2008   L   0930   R04C-42   412   - 413                     /                


Produced by Round Robin 2000